IMA POP 2021: Award Ceremony Of Spring Term Courses Held At IMA

The award ceremony of Spring Term passing out courses was conducted at the Indian Military Academy’s Khetarpal Auditorium on Wednesday. The awards are a true recognition of the tremendous achievements of the Gentlemen Cadets and acknowledge their pursuit for excellence not only confined to academics but encompassing the whole range of activities that make for well-rounded and balanced training.
Lieutenant General Harinder Singh, Commandant, IMA, gave medals and awards to cadets who excelled in various fields during their pre-commission training at the academy. At the ceremony, 148 Regular Course cadets and 131 Technical Graduate Course cadets were felicitated.
Governor of Uttarakhand Trophy was awarded to Navsera Company. At the same time, Cadet Arvind Kumar, who stood first in the academics competition, was awarded the Rajput Regiment Silver Medal.
The prestigious motivational trophy was given to a Foreign Gentlemen Cadet (FGC) from Bhutan in true recognition of his excellent all round performance, which also reflected in the individual awards won by the FGC. Junior Under Officer, Kinley Norbu, won the awards on being adjudged as Best in Physical Training, Best in Turn out and Drill. He is getting commissioned in to Royal Bhutan Army and is part of 84 FGCs passing out this term from nine countries.

A special award of recognition was also presented to FGC, Ehsanullah Saadat, from Afghanistan, for his zeal and untiring efforts to excel. The Afghan GC also won the award on being adjudged for best in service subjects, outdoor exercises and book review amongst FGCs.
ALSO READ : IMA To Hold Passing Out Parade On June 12 Without Parents Of Cadets
On the occasion, the following Gentlemen Cadets and Foreign Gentlemen Cadets from Friendly Foreign Countries were felicitated :
MEDALS FOR INDL EXCELLENCE SPRING TERM 2021 :
S No | MEDAL / TROPHY / AWARD | AWARDED FOR | AWARDED TO |
1. | PARACHUTE Regt Medal | GC adjudged best in Endurance and Physical Toughness of the POC | JUO Astik |
2. | 9 GR Medal | GC standing first in Mil Studies of the POC | CSM Saksham Goswami |
3. | SIKH Regt Silver Medal | GC adjudged best Sportsman of the POC | BUO Mukesh Kumar |
4. | DOGRA Regt & SCOUT Wing Medal | GC adjudged best in Obst Competition of the POC | GC Dinesh Jaggi |
5. | MARATHA LI Medal | GC adjudged best in PT of the POC | JUO Kinley Norbu |
6. | SIKH LI Silver Medal (General Bhagat Memorial Medal) | GC adjudged best in Turnout and Drill of the POC | JUO Kinley Norbu |
7. | RAJPUT Regt Silver Medal | GC adjudged best in Academics of the POC | CQMS Arvind Kumar Bagoria |
8. | JAT Regt Silver Medal | GC adjudged best in OQ of the POC | BUO Shivam Kumar |
9. | Corps of SIGNALS Medal | GC standing first in Science and Warfare of the POC | GC Ashish |
10. | Brigade of the GUARDS Medal | GC adjudged best in Service Subjects of the POC | AUO Deepak Singh |
11. | 8 GR Medal “Sam Manekshaw Medal” | GC adjudged best in WT of the POC | SUO Pradeep Thapa |
12. | 5 GR(FF) Medal | GC adjudged best Shot in LMG of the POC | GC Manjeet Singh |
13. | JAK Rif Medal | GC adjudged second best in Tactical Ability of the POC | GC Manjeet Singh |
14. | RAJ RIF Medal | GC adjudged best in Tactical Ability of the POC | GC Saksham Goswami |
TROPHIES FOR INDL EXCELLENCE SPRING TERM 2021 :
15. | Grenadiers Trophy | GC adjudged best Shot in INSAS Rif of the POC | GC Neeraj Rathore |
16. | Motivation Trophy | GC adjudged Most Motivated GC of the POC | JUO Kinley Norbu |
17. | Col HH Raja Sir Harindar Singh Brar, Bans Bahadur, KCSI, Raja of Faridkot Trophy | GC Adjudged Best in INSAS LMG | GC Shivam Choudhary |
18. | Deccan Horse Trophy | GC Adjudged Best Rider of POC | GC Surender Singh |
19. | 8th Course Re-Union Trophy | GC Adjudged Best in IT | SGT Prajjwal Kala |
20. | Maj Shaitan Singh, PVC(Posthumous) Trophy presented by 30thReg Course | GC Adjudged Best in WT | GC Neeraj Rathore |
BOOK PRIZES FOR INDL EXCELLENCE SPRING TERM 2021 :
S/ No | Award/ Medal/ Trophy | Awarded For | Awarded To |
1. | M & D Club | GC of POC (Both Reg and TGC) adjudged best in M&D Club Activity | GC Karun Bakshi |
2. | Journalism Club | GC of POC (Both Reg and TGC ) adjudged best in Journalism Club Activity | GC Naveen |
3 | Arts Club | GC of POC adjudged best in Arts Club Activity | GC Subham Kumar |
4. | Academics | GC of POC (Both Reg and TGC) standing second in Academics | CSM Saksham Goswami |
5. | Paper Writing Competition | GC of POC won the Paper Writing Competition | GC Sumeet Mal |
6 | Excellent performance | GC from FFCs | GC Ehsanullah Saadat (Afghanistan) |
7. | Leadership Matrix (Book Review) | GCs of POC adjudged best in Leadership Matrix (Book Review) | SUO Affan Hussain |
8. | Leadership Matrix (Lecturette) | GCs of POC adjudged best in Leadership Matrix (Lecturette) | CSM Saksham Goswami |
9. | Leadership Matrix (Review Essay) | GCs of POC adjudged best in Leadership Matrix (Review Essay) | SUO Affan Hussain |

AWARD OF COURSE COMPLETION & DIPLOMA CERTIFICATE TO ELIGIBLE FGCs OF SPRING TERM 2021 :
S No | Country | No. of Eligible FGCs for Course Completion Cert / Diploma | GC Earmarked to Receive |
1. | Afghanistan | 43 | FGC Ehsaullah Saadat |
2. | Bhutan | 18 | JUO Kinley Norbu |
3. | Maldives | 01 | GC Ahmed Mowmur |
4. | Mauritius | 04 | GC Christian |
5. | Kyrgyzstan | 01 | JUO Bekhbolotov Kuban |
6. | Tonga | 01 | GC OV Vete |
7. | Sri Lanka | 01 | GC Dilushan Vijaysinghe |
8. | Tajikistan | 13 | GC Abrahim Jon |
9. | Vietnam | 02 | GC Dang Quacdung |
Total | 84 |
ROLLING TROPHIES TO COYs & BNs SPRING TERM 2021 :
S No | Award/Medal/ Trophy | Awarded For | Awarded To Coy | Bn |
1. | Sir Alwyn Ezra Trophy | Coy Standing First in Weapon Trg | Alamein | Th |
2. | The Nawab of JoraTrophy | Coy Standing Second in Weapon Trg | Keren | Bh |
3. | Inter Coy Physical Trg Cup | Coy Standing Overall First in Physical Trg | Sangro | Ma |
4. | 3rd GORKHA Regt Trophy | Coy Standing Overall second in Physical Trg | Zojila | Ma |
5. | Burma Army Trophy | Coy Standing Overall First in Sports | Dograi | Th |
6. | Air Chief Marshal Dilbagh Singh Trophy | Coy Standing Overall Second in Sports | Jessore | Ma |
7. | Admiral Sushil Kumar, AVSM, NM, ADC, Chief of Naval Staff Trophy | Coy Standing Overall First in Professional Competition | Meiktilla | Th |
8. | Governor of Uttarakhand Trophy | Coy Standing Overall First in Academics | Naushera | Ca |
9. | ADG AE Trophy | Coy Standing Overall Second in Academics | Keren | Bh |
10. | Army Cdr ARTRAC Banner | Coy Standing Overall Second in Inter Coy Championship | Naushera | Ca |
11. | KUMAON Trophy | Coy Standing Overall First in Inter Coy Championship | Dograi | Th |
12. | JAT Regt Trophy | Coy Standing Second in Professional Championship (PT, WT, Drill & Service Sub) | Zojila | Ma |
13. | Comdt’s Banner | Drill First in Inter Bn Championship | – | Thimayya Bn |
14. | Coy Standing First in Ex Diamond Belt | Alamein Coy & Chusul Coy/ Th Bn Jointly stood first in Ex Diamond Belt |
Lt Gen Singh, in his address, mentioned that the country demands willing, unhesitating, unfaltering obedience and loyalty from each young officers. “The leadership is composite of several qualities. Among the most important are self-confidence, moral ascendancy, self-sacrifice, fairness, initiative, decision, dignity, and courage,” said Lt Gen Singh in his address to the cadets. The Commandant also said that it is important for an officer to maintain a competitive streak within the parameters of sportsmanship and fair play at all times.
“The urge to win and excel as a team should always be there. In armed forces, it is always a collective effort that matters and there are no runners up in a war,” the Commandant said. He also appreciated the performance of the cadets during training despite the constraints and challenges faced due to the spread of Covid-19.