List Of Military Exercises Of India Which You Should Know

Hello Defence Lovers, In the era of modernization and development, every country is focusing in its geopolitics interest. Military exercises play a pivotal role in serving global interest and cooperation. International relations between two nations can be figured by the military synergy to some extent. Besides, military exercises expose the soldiers to the latest technology and weapons that are being deployed globally. Moreover, In these exercises soldiers explore the warfare tactics and precision while armed forces test their strategies and preparedness for the combat role.
Indian Armed Forces Involves In Three Types Of Exercise:
1. Bilateral exercise: These exercises are held between two armed forces of two countries. Bilateral exercises are annual as well as biennial.
2. Multilateral exercise: The exercises which marks the inclusion and participation of more that two countries are multilateral. Group of some countries or a region specific countries come together to participate.
3. Domestic exercise: These are the exercises which held within army, Airforce or Navy. All the three forces i.e. Land, Air, Water may come together for carrying out combat exercises for better integration.

Bilateral Exercise
1. Indian Army
SR. NO. | Name of Exercise | Partner Nation | First Edition | Latest Edition |
1. | EX. Sampriti | Bangladesh | 2011 | 9th edition February, 2020 Umroi, Meghalaya |
2 | Ex. Hand in Hand | China | 2007 | December, 2019 Umroi, Meghalaya |
3. | EX. Surya Kiran | Nepal | 2005 | 14th edition December, 2019 Nepal |
4. | Ex. Mitra Shakti | Sri Lanka | 2013 | 2019, Pune |
5. | Ex. Yudh Abhyas | USA | 2004 | 16th edition February, 2021 Bikaner, Rajasthan |
6. | Ex. Vajra Prahar | USA | – | 11th edition Bakloh, Himachal Pradesh March, 2021 |
7 | Ex. Maitree | Thailand | 2006 | September, 2019 Meghalaya |
8 | Ex. Bold Kurukshetra | Singapore | 2017 | April, 2019 Jhansi, Uttar Pradesh |
9 | Ex. IMBAX | Myanmar | 2017 | Jan 2019 Chandimandir |
10 | Ex. Garuda Shakti | Indonesia | 2012 | 6th edition 2018, Bandung, Indonesia |
11 | EX. VINBAX | Vietnam | 2018 | 1st edition Jan 2018 Jabalpur, MP |
12 | DUSTLIK | Uzbekistan | 2019 | March 2021 Ranikhet, Uttrakhand |
13 | Ex. Dharma Guardian | Japan | 2018 | 2019, Vairengte, Mizoram |
14 | Ex. Al Nagah | Oman | 2015 | 2019, Oman |
15 | Ex. Harimayu Shakti | Malaysia | 2013 | 2018 Wardeiburn, Kaula Lampur |
16 | Ex. Ekuverian | Maldives | 2009 | 10th edition, 2019, Aundh Military station |
17 | Ex. Prabal Dostyk | Kazhakstan | 2016 | 2018 Otar Kazhakstan, |
18 | Ex. Ajeya Warrior | UK | 2008 | 2017 Maharaja Firing Range,bikaner |
19 | Ex. Nomadic Elephant | Mongolia | 2004 | 2018, Ollanbatar, Mongolia |
20 | Ex. Lamitiye | Seychelles | 2015 | 2018, Mahe, Seychelles |
21 | Ex. Khanjar | Kyrgyzstan | 2015 | 2018, Vairngte, Mizoram |
Also read: Army Gears Up For Exercise ‘Indra’
2. Indian Navy
SR. NO | Name of Exercise | Partner Nation | First edition | Last edition |
1 | Ex. SLINEX | Sri Lanka | 2005 | 8th edition October2020, INS kamarta and INS Kiltan |
2 | Ex. SIMBEX | Singapore | 1994 | 27th edition 2020, Andaman Sea |
3 | Ex. IMCOR | Myanmar | 2013 | 4th edition 2016, Andaman Sea |
5 | Ex. IN-BN CORPAT | Bangladesh | 2019 | 2020, Bay of Bengal |
6 | Ex. Konkan | UK | 2004 | 2018, Goa coast |
7 | Ex. Varuna | France | 1983 | 2019, Goa Coast |
8 | Ex. Naseem-Al- Bahr | Oman | 1993 | 2020 Marmagao Port, Goa |
9 | Ex. Indra | Russia | 2003 | 11th edition September, 2020 Andaman Sea |
3. Indian Airforce
SR. NO. | Name of Exercise | Partner Nation | First edition | Latest Edition |
1 | Ex. Indradhanush | UK | 2006 | 2020, Gaziabad India |
2 | Ex. Garuda | France | 2003 | 2019 Mont-de-Marsan, France |
3 | Ex. Red Flag | USA | 1975 | 2016 Eielson Airforce Base, USA |
4 | Ex. Desert Eagle | UAE | 2008 | 2016 Al-Bhafra Airbase, UAE |
5 | Ex. Eastern Bridge | Oman | 2009 | 2017 Jamnagar Airforce station |
6 | Ex. Siam Bharat | Thailand | 2016 | 2017 Chiang Mai, Thailand |

Multilateral Exercise
SR. no. | Name of Exercise | Participant nations |
1 | RIMPEC | Australia, Brunei, Canada, Chile, China, Colombia, Denmark, France, Germany, India, Indonesia, Italy, Japan, Malaysia, Mexico, Netherlands, New Zealand, Norway, Peru, Philippines, South Korea Singapore, Thailand, Tonga, the United Kingdom and the United States |
2 | Malabar | USA, Japan , Australia, India |
3 | COBRA-GOLD | Asia- Pacific nations |
4 | Samvedna | South Asian countries |
Also read: In Pics: Glimpse Of Malabar Naval Exercise 2020
Domestic Military Exercise
- Gadhiv Vijay
- Vijay Prahar
- Paschim Lahar
- Vayu Shakti
Military exercises plays an important role in building strong diplomatic and military ties between the nations. It can be notes that many exercises were either postponed or cancelled during the covid-19 pandemic when the entire globe came to an halt.
I am currently waiting for ssb interview of my nda entry it was really helpful for me
I have an suggestion that why not you start a channel of describing geopolitics and international relation and current sensation going in world and what are impact it on geopolitical angle and mainly where does india stand
Pls read it
Thank-you
Your viewer
why hadn’t you written about
CUTLASS EXPRESS in which ins talvar and marcos commandos are representing India.
Also thank you for providing us this information.